Time
5 of 14 employees still track hours outside Wagepoint
Move your last 5 employees onto Time by Wagepoint
3.2 hrs/week spent re-entering paper and text timesheets · capital for setup and onboarding
This week's hours
Manual entry required for non-adopted employees
| Employee | Tracking method | Hours logged | Status |
|---|---|---|---|
| Theo Nakamura | Paper timesheet | 38.5 hrs | Needs manual entry |
| Aaliyah Brooks | Paper timesheet | 41.0 hrs | Needs manual entry |
| Sam Okafor | Text message | 36.0 hrs | Needs manual entry |
| Lena Petrov | Paper timesheet | 40.0 hrs | Needs manual entry |
| Marisol Cruz | Spreadsheet | 44.5 hrs | Needs manual entry |
Time by Wagepoint
Employees clock in from the My Wagepoint app. Approved hours flow straight into payroll — no re-entry, no spreadsheets.